
| Permanent Residence | |||
| Right of Permanent Residence Fee | $490.00 | ||
| Family Class | |||
| Sponsorship application (per application) | $75.00 | ||
| Principal applicant | $475.00 | ||
| Principal applicant, if less than 22 years of age and not a spouse or common-law partner (including a dependent child of the sponsor, a child to be adopted and an orphaned brother, sister, niece, nephew, or grandchild) | $75.00 | ||
| A family member of the principal applicant who is 22 years of age or older, or is less than 22 years of age and is a spouse or common-law partner | $550.00 | ||
| A family member of the principal applicant who is less than 22 years of age and is not a spouse or common-law partner | $150.00 | ||
| Spouse and Common Law Partner In Canada Class | |||
| Sponsorship application (per application) | $75.00 | ||
| Principal applicant | $475.00 | ||
| A family member who is 22 years of age or older or who has a spouse or common-law partner, regardless of age | $550.00 | ||
| A family member who is less than 22 years of age and is not a spouse or common-law partner | $150.00 | ||
| Permit Holder's Class | |||
| Member of the Permit Holder's Class | $325.00 | ||
| Other classes of applicants - Live In Care Givers & Humanitarian and Compassionate Grounds | |||
| Principal applicant | $550.00 | ||
| A family member of the principal applicant who is 22 years of age or older, or is less than 22 years of age and is a spouse or common-law partner | $550.00 | ||
| A family member of the principal applicant who is less than 22 years of age and is not a spouse or common-law partner | $150.00 | ||
| Protected Person in Canada | |||
| Principal applicant | $550.00 | ||
| A family member of the principal applicant who is 22 years of age or older, or is less than 22 years of age and is a spouse or common-law partner | $550.00 | ||
| A family member of the principal applicant who is less than 22 years of age and is not a spouse or common-law partner | $150.00 | ||
| Temporary Residence | |||
| Work Permit | $150.00 | ||
| Study Permit | $125.00 | ||
| Temporary Resident Permit | $200.00 | ||
| Extension of Authorization to remain in Canada as Temporary Resident | $75.00 | ||
| Restoration of Temporary Resident Status | $200.00 | ||
| Other Services | |||
| Permanent Resident Card | $50.00 | ||
| Rehabilitation - Serious Criminality | $1000.00 | ||
| Rehabilitation - Criminality | $200.00 | ||
| Authorization to Return to Canada | $400.00 | ||

This site is maintained by NetVision Communications
Privacy
© Carpenter and Carleton, 2008